Cegeka Solution
Inside this site you can find a guide of the various Cegeka solutions related to Business Central. Cegeka Enterprise Pack is the Microsoft Certified solution that allows us to be fast and efficient towards our customers. Our solution contains several "Modules" that can be activated as needed. Below is a list of the modules and features they offer:
Feature | Module | Description |
---|---|---|
COR | Cegeka CORE Module | |
COR | Module Activation | |
DEV | Feature for Developers | |
REL | Azure Relay (File System accessible from cloud) | |
FIN | Fiscal Module | |
ECG | General Ledger Extension (Italian Fiscality) | |
CGA | Extra Accounting | |
CDR | Cost Driving | |
COM | Competence | |
FDR | Invoice to be Receipt/Send | |
DIM | Change Dimension | |
ELI | Electronic Invoicing | |
ELI | Electronic Invoicing | |
GSR | Advanced Shipment & Receipt | |
BOR | Loading Plan & Borderau | |
CNS | Consignment Stock & Free Shipment | |
PRS | Shipping Price | |
TOL | Tollerance | |
PAL | Pallet Management (In Sviluppo) | |
OPE | Modulo Operation | |
QLM | Quality Management | |
SKT | Technical & Quality Card | |
LOT | Tracking Extension | |
MFG | Manufactoring Extension | |
AGN | SalesPerson Management | |
AGN | SalesPerson Management | |
WKF | WorkFlow Management | |
WKF | WorkFlow Management | |
RDA | Purchase Request | |
RDA | Approval Flow | |
RAA | Gestione Budget | |
DOC | Electronic File Management | |
DOC | Electronic File Management | |
FCC | Factory Cost Control | |
FCC | Factory Cost Control | |
CRV | Cost Of Revenues | |
CRV | Cost Of Revenues | |
DEA | Dynamics Engine Application | |
DEA | Dynamics Engine Application | |
FNA | Modulo interfacce Tesoreria | |
FNA | Finage/ForeFinance Interface | |
MYP | MyPlan Interface (In Develop) | |
MYP | MyPlan Interface (In Develop) | |
PSO | Professional Services (In Develop) | |
PSO | Professional Services (In Develop) | |
PBI | Power BI (In Develop) | |
PBI | Connector for Power BI (In Develop) |
Altre soluzioni Cegeka Non Certificate:
Code | Description | Note |
---|---|---|
DTM | DataMigration Tool | Utilizzato per migrare le versioni precedenti di NAV (tutte) all'interno di Business Central |
TRL | Translation Tool | Utilizzato creare tutte le traduzioni delle nostre soluzioni in formato xliff |